Select CPU
Image | Model | Price | Order |
---|---|---|---|
![]() |
Ryzen 5 5600x | 30,000 | |
![]() |
AMD Ryzen 9 3900X | 42,500 | |
![]() | AMD Ryzen Threadripper 3960X | 1,20,000 | |
![]() | AMD Ryzen 7 5800X | 35,000 | |
![]() | AMD Ryzen 9 5900X | 45,799 | |
![]() | AMD Ryzen 9 5950X | 64,000 | |
![]() | Intel 10th Gen i5-10400F | 16,000 | |
![]() | Intel 9th Gen i7-9900K | 29,200 | |
![]() | Intel 10th Gen i7-10700K | 30,000 | |
![]() | Intel 11th Gen i7-11700K | 32,000 | |
![]() | Intel 10th Gen i9-10850K | 35,200 |
Select GPU
Image | Model | Price | Order |
---|---|---|---|
![]() |
GeForce GTX 1660 Super | 53,000 | |
![]() |
GeForce RTX 3060 | 58,999 | |
![]() | GeForce RTX 3060 Ti | 89,599 | |
![]() | GeForce RTX 3070 | 84,500 | |
![]() | GeForce RTX 3070Ti | 99999 | |
![]() | GeForce RTX 3080 | 1,44,500 | |
![]() | GeForce RTX 3080Ti | 1,69,999 | |
![]() | GeForce RTX 3090 | 2,59,999 | |
![]() | Radeon RX 6700XT 12GB | 92,999 | |
![]() | Radeon RX 6900 XT 16GB | 1,46,999 |
Select Monitor
Image | Model | Price | Order |
---|---|---|---|
![]() |
LG UHD 4K Monitor | 62,000 | |
![]() |
LG UltraWide™ Full HD HDR IPS Monitor | 21,719 | |
![]() |
Samsung Curved LED Backlit Computer Monitor | 12,000 | |
![]() |
FHD IPS 3-Side Borderless Monitor | 16,500 | |
![]() |
Acer Nitro Full HD Gaming Monitor | 19,500 | |
![]() |
Dell 24 Monitor | 13,200 | |
![]() |
Dell E Series 24-inch Screen Full HD | 11,945 |
Select Motherboard
Image | Model | Price | Order |
---|---|---|---|
![]() | ASUS PRO WS X299 SAGE II MOTHERBOARD | 56,500.00 | |
![]() | MSI MPG Z690 CARBON ATX MOTHERBOARD | 46,000.00 | |
![]() | ASUS ROG STRIX Z690-E GAMING ATX MOTHERBOARD | 42,800.00 | |
![]() | ASUS ROG CROSSHAIR VIII DARK HERO AM4 MOTHERBOARD | 42,100.00 | |
![]() | ASUS ROG MAXIMUS XIII HERO MOTHERBOARD | 41,850.00 | |
![]() | GIGABYTE A320M-H MOTHERBOARD | 4,200.00 | |
![]() | ASUS PRIME A320M-K Motherboard | 4,180.00 | |
![]() | BIOSTAR AM4 MICRO ATX MOTHERBOARD | 3,800.00 | |
![]() | ASROCK A320M-HDV R4.0 MOTHERBOARD | 3,780.00 | |
![]() | GALAX A320M AMD AM4 MOTHERBOARD | 3,700.00 |
Select RAM
Image | Model | Price | Order |
---|---|---|---|
![]() | GSKILL TRIDENT Z5 RGB 32GB DDR5 6000MHz RAM (MATTE BLACK) | 42,400.00 | |
![]() | CORSAIR DOMINATOR PLATINUM RGB 32GB DDR5 5600MHz RAM | 41,500.00 | |
![]() | ADATA XPG LANCER RGB SERIES 32GB DDR5 6000MHz DESKTOP RAM | 41,000.00 | |
![]() | G.SKILL TRIDENT Z5 32GB DDR5 5600MHZ RGB RAM | 39,500.00 | |
![]() | CORSAIR DOMINATOR PLATINUM RGB 32GB DDR5 5200MHz RAM | 35,900.00 | |
![]() | PATRIOT VIPER STEEL 8GB DDR4 3200MHz DESKTOP RAM | 2,890.00 | |
![]() | G.SKILL 8GB DDR4 3200 MHZ RIPJAWS V SERIES RAM | 2,890.00 | |
![]() | Adata XPG Gammix D30 8GB DDR4 3200MHz Red | 2,825.00 | |
![]() | SECRET Button TO take to the 3200MHz DISCARDED page C86S RAM | 1,312.00 | |
![]() | G.SKILL 8GB DDR4 - 3000 MHZ RIPJAWS V SERIES C16S RAM | 2,800.00 | |
![]() | ADATA XPG GAMMIX D30 DDR4 8GB DDR4 3000MHZ RAM | 2,800.00 |
Select Storage 1
Image | Model | Price | Order |
---|---|---|---|
![]() | ADATA XPG GAMMIX S11 PRO 1TB M.2 NVMe SSD | 11,900 | |
![]() | ANT ESPORTS 690 NEO PRO 128GB M.2 NVME SSD | 1,940 | |
![]() | ANT ESPORTS 690 NEO PRO 256GB M.2 NVME SSD | 2,660 | |
![]() | ASUS FX 1TB BLACK RGB EXTERNAL HARD DRIVE | 6,600 | |
![]() | CORSAIR MP600 CORE 2TB M.2 NVME GEN4 INTERNAL SSD | 24,200 | |
![]() | CRUCIAL MX500 1000GB | 8,350 | |
![]() | CRUCIAL MX500 500GB | 4,870 | |
![]() | CRUCIAL P2 250GB M.2 NVMe SSD | 3,280 |
Select Storage 2
Image | Model | Price | Order |
---|---|---|---|
![]() | WESTERN DIGITAL BLUE 2TB 7200 RPM DESKTOP HDD HARD DRIVE | 4,500 | |
![]() | SEAGATE 2TB 5400 RPM Barracuda Desktop Internal Hard Drive | 4,500 | |
![]() | KINGSTON A400 240GB Internal SSD | 2,550 | |
![]() | TOSHIBA CANVIO READY 1TB PORTABLE HARD DRIVE | 3,600 | |
![]() | TOSHIBA CANVIO READY 2TB PORTABLE HARD DRIVE | 4,800 | |
![]() | SAMSUNG 980 NVMe M.2 1TB INTERNAL SSD | 11,200 | |
![]() | SAMSUNG 870 QVO 1TB DESKTOP INTERNAL SSD | 8,850 | |
![]() | SAMSUNG 980 PRO 500GB M.2 NVMe GEN4 INTERNAL SSD | 10,850 |